Season 1 of the Core4Life podcast was a blast and I don’t think any of us thought we were going to end up with 40 episodes! We got to talk with a ton of awesome guests and grew immensely through the process. Outside of all that learning, we always tried a new whiskey for each interview, and below is a list with our average rank. I wouldn’t take the ranks very seriously, because we are not whiskey connoisseurs by any means, but enjoy…
| Episode | Whiskey | Average Rank |
| Aaron Garrett | Yellowstone Limited Edition | 5.00 |
| Ryan Shary | Elijah Craig Barrel Proof | 4.50 |
| Dan Lemoine | Blanton’s | 4.25 |
| Jarrod Williams | Smooth Ambler | 4.00 |
| Jimmy Domer | Montana Honey Moonshine | 4.00 |
| Very Core4 Christmas | Woodinville Private Select | 4.00 |
| Mike Brown | Eagle Rare | 3.88 |
| Challenge Update | Amador Double Barrel | 3.88 |
| Core 4 in quarantine | Town Branch | 3.75 |
| Joe – Weigel | Old Grandad 114 | 3.75 |
| Ray Goodlett | Weller | 3.75 |
| Matt Knabe | Western Reserve Small Batch | 3.75 |
| Matt Lee | Bulleit | 3.50 |
| Heather Goodlett | Buffalo Trace | 3.50 |
| Ryan Bowers | James E Pepper 1776 | 3.33 |
| Keith Everette | Tom’s Foolery | 3.25 |
| Drew Salyer | E.H. Taylor | 3.25 |
| Meet the Core 4 | Redemption | 3.00 |
| Pete Stancato | Cleveland | 3.00 |
| Jeff Lathrop | Rebel Distillers | 3.00 |
| Matt Simmonds | Middle West Spirits | 3.00 |
| Andrew Hudson | Jack Daniels Tennessee Honey | 3.00 |
| Marc Benedict | Rittenhouse | 2.63 |
| Jamie Borchik | Alberta Cask Strength Rye | 2.50 |
| Core 4 in quarantine | Fistful of Bourbon | 2.00 |
| Jared Sylvester | Long Road Distillers | 1.00 |

